Graduate Tuition and Fees
Explaining the Costs
Here is a breakdown of the costs of a Saint Francis education. Figuring out what your education will cost and how to pay for it can feel daunting at first. We try to make the process as straightforward and transparent as possible. Know that there are always people and resources to help.
Graduate Students
Tuition and Fees
Item | 2025-26 Academic Year Rate |
Tuition: Online graduate programs per semester hour* | $565 |
Tuition: Doctor of Medical Science per semester hour | $775 |
Tuition: DNP and Post-Graduate Certificate – Advanced Practice NP Tracks per semester hour | $750 |
Tuition: Physician Assistant Studies per semester (includes semester and technology fees) | $17,840 |
Semester Fee (1-5 hours) | $135 |
Semester Fee (6-8 hours) | $185 |
Semester Fee (9-11 hours) | $230 |
Semester Fee (12+ hours) | $280 |
Summer Session Fee | $105 |
DNP Advanced Practice RN Program Fee | $125 |
Technology Fee – Full-time per semester | $365 |
Technology Fee – Part-time per credit hour | $35 |
Clinical Health Sciences Technology Fee | $250 |
*Does not include the Doctor of Medical Science program
Program | 2025-26 Academic Year Semester Cost |
Physician Assistant | $1,050 |
Testing Fee – MBA | $49 |
Graduate Education Clinical Practicum Fee | $400 |
Graduate Education Clinical Internship Fee | $600 |
Physician Assistant Studies and Doctor of Medical Science Program Deposit* | $1,000 |
Item | 2025-26 Academic Year Semester Cost or Course Cost |
Professional Nursing Fee | $32 |
Teacher Licensure – per class | $750 |
Transcript Fee | $25 |
Independent Study Fee | $105 (per credit hour) |
Directed Study Fee | $105 (per credit hour) |
Prior Learning Assessment Fee | $75 (per credit hour) |
Credit by Exam | $30 (per credit hour) |
Incomplete Thesis – Masters | $500 |
Late Payment Fee | $50 (monthly during semester) |
Payment Plan Enrollment Fee | $35 |
Audit Fee | $385 (per credit hour) |
NSF Check Fee | $35 |
Lost Key Fee | $25 |
Residential Council Fee | $10 |
USF OneCard – replacement | $10 |
USF OneCard – copy/print per page-B&W | $0.05 |
USF OneCard – copy/print per page-Color | $0.25 |
Health Sciences – PIN Badge | $9.25 |
Health Sciences – Magnetic Badge | $10.75 |
Housing Deposit | $205 |
Pope John Paul II Center Lockers | $25 |
Senior Citizen Tuition Rate per credit hour* | $385 |
Cost of Attendance
The following information can help you plan for your Saint Francis education. These costs are used by the Financial Aid Office to determine maximum borrowing and overall need. Exact costs will vary according to:
- Students’ status: graduate, undergraduate, full-time, part-time
- Meal plan options
- Residential housing selection (there are no residential options for graduate students)
- Program and/or course fees
Cost of Attendance Sheet
Cost of Attendance From Previous Years
Review a detailed breakdown of tuition and fees for Saint Francis from the previous academic year. Explore last year’s cost of attendance:
Contact Us
Office of Financial Aid
Welcome Center
North Campus
Phone: 260-399-8003
Email: finaid@sf.edu
Hours
Monday – Friday:
8:30 a.m. – 5 p.m.